COUNTRY WISE PAPER & PAPERBOARD PRODUCTION & CONSUMPTION STATISTICS
World Paper Production in Million Metric Ton from 1950-2010
Particulars | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Europe (East) | 2.84 | 5.77 | 10.56 | 14.10 | 3.54 | 11.26 | 22.32 |
Europe (West) | 10.35 | 20.06 | 34.82 | 45.39 | 62.33 | 88.81 | 87.14 |
USA | 22.11 | 31.26 | 45.19 | 57.79 | 71.52 | 85.83 | 75.85 |
Canada | 6.18 | 8.14 | 11.14 | 13.39 | 16.47 | 20.77 | 12.79 |
Japan | 0.873 | 4.51 | 12.97 | 18.09 | 28.09 | 31.83 | 27.29 |
China | 0.511 | 1.91 | 3.75 | 5.10 | 13.72 | 30.90 | 92.6 |
Others | 0.876 | 3.28 | 11.26 | 18.26 | 43.14 | 54.58 | 75.92 |
World | 43.74 | 74.93 | 129.69 | 172.11 | 238.80 | 323.98 | 393.9 |
Global paper production by region (last reviewed/updated: 15/12/2014)

World leading exporters of pulp, paper and sawn timber
Various Type Paper Production in Million Metric Ton in 2010
Paper & Board Category | Production | |
Million MT | % | |
Newsprint | 33.0 | 8.4 |
Other Graphic Paper (New Classification) Papers | 110.0 | 27.9 |
Packaging Paper & Paperboard | 204.0 | 51.8 |
Hygiene & Sanitary Paper | 29.0 | 7.4 |
Others Papers & Paperboards | 18.0 | 4.6 |
Total | 394.0 | 100 |
Continent-wise Various Type Paper Production in Million Metric Ton in 2010
Continent | Packaging & Board | Graphic & Printing | Tissue | Others | Total |
Asia | 93.5 | 57.6 | 9.6 | 9.9 | 170.6 |
North America | 47.8 | 47.3 | 7.9 | 2.4 | 105.4 |
Europe | 48.5 | 30.0 | 7.6 | 4.6 | 90.7 |
South America | 11.4 | 5.0 | 3.2 | 0.4 | 20.0 |
Australasia | 2.5 | 1.1 | 0.3 | 0.0 | 3.9 |
Africa | 2.6 | 1.2 | 0.5 | 0.1 | 4.4 |
Total | 206.2 | 142.3 | 29.2 | 17.5 | 395.2 |
Continent-wise Production of Virgin Fiber and consumption of Recovered Paper in 2010 (Million MT)
Continent | Virgin Fibers | Recovered Paper | ||
Production | Consumption | Collection | Consumption | |
Asia | 60.1 | 60.1 | 94.0 | 119.8 |
North America | 67.8 | 57.6 | 51.0 | 31.4 |
Europe | 46.7 | 51.8 | 61.5 | 53.3 |
South America | 21.1 | 9.9 | 10.9 | 12.4 |
Australasia | 2.9 | 2.9 | 3.5 | 1.9 |
Africa | 2.1 | 3.9 | 2.5 | 2.4 |
Total | 200.7 | 186.2 | 223.4 | 221.1 |
Country-wise Production and consumption of Pulp and Paper in 2010 (Million MT)
Country |
Pulp |
Paper & Board | Per Capita Consumption | ||
Production | Consumption | Production | Consumption | ||
China | 22.0 | 32.4 | 92.6 | 91.6 | 70.7 |
USA | 49.2 | 46.7 | 75.9 | 74.3 | 236.0 |
Japan | 9.4 | 10.7 | 27.3 | 27.9 | 220.5 |
Germany | 2.8 | 7.0 | 23.1 | 19.7 | 2374 |
Canada | 18.5 | 9.3 | 12.8 | 6.3 | 169.8 |
Finland | 10.6 | 8.8 | 11.8 | 1.5 | 255.9 |
Sweden | 11.9 | 9.2 | 11.4 | 2.0 | 231.3 |
South Korea | 11.1 | 9.4 | 182.0 | ||
Indonesia | 6.3 | 4.6 | 10.0 | 6.1 | 33.6 |
Brazil | 14.1 | 6.1 | 9.8 | 9.5 | 47.7 |
India | 3.9 | 4.5 | 9.2 | 10.8 | 9.3 |
Italy | 9.1 | 10.8 | 175.6 | ||
France | 1.9 | 3.5 | 8.8 | 9.2 | 149.4 |
Russia | 7.4 | 5.8 | 7.6 | 6.6 | 43.5 |
Spain | 1.9 | 1.8 | 6.2 | 6.5 | 168.1 |
Austria | 1.7 | 2.0 | 5.0 | 2.2 | 274.0 |
Mexico | 4.8 | 7.3 | 80.3 | ||
Thailand | 4.7 | 4.8 | 62.6 | ||
UK | 4.3 | 10.5 | 170.5 | ||
Taiwan | 4.0 | 4.0 |
Country-wise Collection and consumption of Recovered Paper in 2010 (Million MT)
Country | Recovered Paper | |
Collection | Consumption | |
USA | 46.7 | 28.0 |
China | 41.5 | 66.3 |
Japan | 21.6 | 17.3 |
Germany | 15.6 | 16.3 |
UK | 8.0 | 3.8 |
South Korea | 9.0 | 10.1 |
France | 7.0 | 5.3 |
Italy | 6.1 | 5.2 |
Spain | 4.6 | 5.1 |
Canada | 4.3 | 3.5 |
Brazil | 4.1 | 4.1 |
Mexico | 3.6 | 4.7 |
Indonesia | 3.4 | 5.8 |
Taiwan | 2.9 | 3.4 |
India | 3.1 | 5.0 |
The Netherland | 2.5 | 2.0 |
Russia | 2.3 | 2.1 |
Belgium | 1.9 | 1.2 |
Thailand | 1.9 | 2.9 |
Austria | 1.6 | 2.5 |
Switzerland | 1.3 | 0.9 |
For detailed statistics of 2010 by Bureau of International Recycling, Brussels, Belgium click here
FAO Committee on Forestry 2010 : Facts & Figures