PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR AUSTRIA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Austria | ||
02 | Population (Million) | 8.9 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 4.985 | 2019 | FAO |
03.1 | Corrugated/Packaging | 2.395 | ||
03.2 | Newsprint | 0.290 | ||
03.3 | Graphic Paper (New Classification) | 2.280 | ||
03.4 | Others | 0 | ||
04 | Import | 1.286 | ||
05 | Export | 4.166 | ||
06 | Net Consumption | 2.105 | ||
07 | Per Capita Consumption (Kg./year/person) | 235 | ||
08.0 | Recovered Paper: Collection | 1.399 | ||
08.1 | Import | 1.491 | ||
08.2 | Export | 0.312 | ||
08.4 | Consumption/Usage | 2.578 | ||
09.0 | Wood Pulp: Production | 2.090 | ||
09.1 | Import | 0.628 | ||
09.2 | Export | 0.450 | ||
09.4 | Consumption/Usage | 2.269 | ||
10 | No. of Pulp/Paper Mills | Wood | ||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Austrian Paper Industry - Key Data 2015
Companies............24 Production.............4.96 Million MT