PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SERBIA & MONTENEGRO
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Serbia & Montenegro | ||
02 | Population (Million) | 6.97 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.544 | 2019 | FAO |
03.1 | Corrugated/Packaging | 0.315 | ||
03.2 | Newsprint | 0.147 | ||
03.3 | Graphic Paper (New Classification) | 0.147 | ||
03.4 | Others | 0.00 | ||
04 | Import | 0.455 | ||
05 | Export | 0.277 | ||
06 | Net Consumption | 0.722 | ||
07 | Per Capita Consumption (Kg./year/person) | 82.0 | ||
08.0 | Recovered Paper: Collection | 0.206 | ||
08.1 | Import | 0.148 | ||
08.2 | Export | 0.080 | ||
08.4 | Consumption/Usage | 0.274 | ||
09.0 | Wood Pulp: Production | 0.0 | ||
09.1 | Import | 0.073 | ||
09.2 | Export | 0.000 | ||
09.4 | Consumption/Usage | 0.073 | ||
10 | No. of Pulp/Paper Mills | 11 | ||
11 | Main Raw Materials | Wood | ||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish