PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR FRANCE
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | France | ||
02 | Population (Million) | 67.1 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 7.325 | 2019 | FAO |
03.1 | Corrugated/Packaging | 4.441 | ||
03.2 | Newsprint | 0.527 | ||
03.3 | Graphic Paper (New Classification) | 1.633 | ||
03.4 | Others | 0.800 | ||
04 | Import | 4.849 | ||
05 | Export | 3.724 | ||
06 | Net Consumption | 8.451 | ||
07 | Per Capita Consumption (Kg./year/person) | 130.0 | ||
08.0 | Recovered Paper: Collection | 6.736 | ||
08.1 | Import | 0.899 | ||
08.2 | Export | 2.429 | ||
08.4 | Consumption/Usage | 5.206 | ||
09.0 | Wood Pulp: Production | 1.626 | ||
09.1 | Import | 1.708 | ||
09.2 | Export | 0.566 | ||
09.4 | Consumption/Usage | 2.768 | ||
10 | No. of Pulp/Paper Mills | 75 Companies, 91 Paper Mills 139 Paper machines | ||
11 | Main Raw Materials | HW, SW & Recovered Paper | ||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Paper Stat for 2013 as per http://www.copacel.fr
Top 5 Recovered Paper Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
UK | 7.4 | 0.08 | 4.5 | 3.1 |
Japan | 19.6 | 0.047 | 3.1 | 16.5 |
France | 6.7 | 0.9 | 2.43 | 5.2 |
Netherland | 2.5 | 1.7 | 2.37 | 1.8 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2017)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 412.6 | 115.0 | 116.8 | 410.9 |
Germany | 22.9 | 11.8 | 14.4 | 20.4 |
USA | 71.8 | 9.2 | 11.6 | 69.3 |
UK | 3.9 | 5.6 | 0.79 | 8.7 |
Italy | 9.0 | 5.2 | 3.5 | 10.8 |
France | 8.0 | 4.8 | 4.0 | 8.8 |
Top 5 Non-Wood Pulp Exporting Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.3 | 0.39 | 0.40 | 12.3 |
USA | 0.32 | 002 | 0.079 | 0.26 |
China | 5.9 | 0.03 | 0.069 | 5.9 |
Thailand | 0.12 | 0.010 | 0.033 | 0.099 |
France | 0.08 | 0.02 | 0.030 | 0.073 |
Canada | 0.04 | 0.00 | 0.028 | 0.014 |