PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR UK
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | United Kingdom | ||
02 | Population (Million) | 67.9 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 3.852 | 2019 | FAO |
03.1 | Corrugated/Packaging | 1.884 | ||
03.2 | Newsprint | 0.689 | ||
03.3 | Graphic Paper (New Classification) | 0.918 | ||
03.4 | Others | 0.300 | ||
04 | Import | 5.188 | ||
05 | Export | 0.824 | ||
06 | Net Consumption | 8.216 | ||
07 | Per Capita Consumption (Kg./year/person) | 122 | ||
08.0 | Recovered Paper: Collection | 7.348 | ||
08.1 | Import | 0.083 | ||
08.2 | Export | 4.327 | ||
08.4 | Consumption/Usage | 3.104 | ||
09.0 | Wood Pulp: Production | 0.220 | ||
09.1 | Import | 0.872 | ||
09.2 | Export | 0.007 | ||
09.4 | Consumption/Usage | 1.084 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Industry Facts from CPI (Confederation of Paper Industry) UK
2010 | million tonnes |
Paper and Board Production | 4.3 |
Paper and Board Consumption | 10.6 |
Woodpulp Usage - Imported | 0.9 |
Woodpulp Usage - Domestic | 0.3 |
Recovered Paper Collection | 8.0 |
Recovered Paper Domestic | 3.8 |
Recovered Paper Exports | 4.4 |
Tissue Parent Reel Production | 729.1 |
Corrugated Consumption of paper | 2.1 |
Production of Corrugated Boxes | 3,603 million sq. metres |
For further data
Download Industry Facts 2010
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404. | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.3 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
China | 107.7 | 5.6 | 5.4 | 107.9 |
Italy | 8.9 | 5.3 | 3.2 | 11.0 |
UK | 3.9 | 5.2 | 0.82 | 8.2 |
Top 5 Recovered Paper Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
UK | 7.4 | 0.08 | 4.5 | 3.1 |
Japan | 19.6 | 0.047 | 3.1 | 16.5 |
France | 6.7 | 0.9 | 2.43 | 5.2 |
Netherland | 2.5 | 1.7 | 2.37 | 1.8 |
Top 5 Non-Wood Pulp Importing Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.3 | 0.39 | 0.40 | 12.3 |
Saudi Arabia | 0.0 | 0.05 | 0.0 | 0.05 |
UK | 0.0 | 0.03 | 0.0 | 0.038 |
China | 5.9 | 0.03 | 0.07 | 5.87 |
Japan | 0 | 0.03 | 0.0 | 0.031 |
Korea Rep | 0 | 0.02 | 0.0 | 0.024 |