PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR BANGLADESH
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Bangladesh | ||
| 02 | Population (Million) | 161.4 | 2018 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production (MT) | 0.058 | 2019 | FAO |
| 03.1 | Corrugated/Packaging | 0.008 | ||
| 03.2 | Newsprint | 0.020 | ||
| 03.3 | Graphic Paper (New Classification) | 0.050 | ||
| 03.4 | Others | 0.0 | ||
| 04 | Import | 0.472 | ||
| 05 | Export | 0.009 | ||
| 06 | Net Consumption | 0.521 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 3.0 | ||
| 08 | No. of Pulp/Paper Mills | |||
| 09 | Main Raw Materials | Bamboo & Recycled Pulp | ||
| 10 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
A snapshot of Bangladesh Paper Industry by Wire & Fabric
A snapshot of Bangladesh Packaging Industry 2017 by Wire & Fabric