PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SWITZERLAND
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Switzerland | ||
02 | Population (Million) | 8.57 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 1.094 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 0.338 | ||
03.2 | Newsprint | 0.381 | ||
03.3 | Graphic Paper (New Classification) | 0.651 | ||
03.4 | Others | 0 | ||
04 | Import | 0.689 | ||
05 | Export | 0.798 | ||
06 | Net Consumption | 0.984 | ||
07 | Per Capita Consumption (Kg./year/person) | 115 | ||
08.0 | Recovered Paper: Collection | 1.258 | ||
08.1 | Import | 0.241 | ||
08.2 | Export | 0.450 | ||
08.4 | Consumption/Usage | 1.049 | ||
09.0 | Wood Pulp: Production | 0.091 | ||
09.1 | Import | 0.096 | ||
09.2 | Export | 0.000 | ||
09.4 | Consumption/Usage | 0.188 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish