PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR ITALY
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Italy | ||
| 02 | Population (Million) | 60.3 | 2020(E) | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 8.901 | 2019 | FAO |
| 03.1 | Corrugated/Packaging | 4.582 | ||
| 03.2 | Newsprint | 0.000 | ||
| 03.3 | Graphic Paper (New Classification) | 2.306 | ||
| 03.4 | Others | 2.000 | ||
| 04 | Import | 5.320 | ||
| 05 | Export | 3.188 | ||
| 06 | Net Consumption | 11.033 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 182.0 | ||
| 08.0 | Recovered Paper: Collection | 4.852 | ||
| 08.1 | Import | 0.311 | ||
| 08.2 | Export | 1.815 | ||
| 08.4 | Consumption/Usage | 3.555 | ||
| 09.0 | Wood Pulp: Production | 0.334 | ||
| 09.1 | Import | 3.590 | ||
| 09.2 | Export | 0.115 | ||
| 09.4 | Consumption/Usage | 3.809 | ||
| 10 | No. of Pulp/Paper Mills | |||
| 11 | Main Raw Materials | |||
| 12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Wood Pulp Importing Countries (Million Metric Ton in 2019)
| Countries | Million MT | |||
| Production | Imports | Exports | Net Consumption | |
| World | 190.35 | 67.4 | 68.4 | 189.3 |
| China | 14.5 | 26.3 | 0.02 | 40.7 |
| USA | 52.1 | 5.3 | 7.9 | 49.5 |
| Germany | 2.4 | 4.5 | 1.2 | 5.6 |
| Italy | 0.33 | 3.6 | 0.11 | 3.8 |
| Republic of Korea (South) | 0.51 | 2.2 | 0.04 | 2.7 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
| Countries | Million MT | |||
| Production | Imports | Exports | Net Consumption | |
| World | 404. | 110.5 | 112.8 | 401.9 |
| Germany | 22.1 | 9.7 | 13.5 | 18.3 |
| USA | 68.2 | 9.0 | 10.6 | 66.6 |
| China | 107.7 | 5.6 | 5.4 | 107.9 |
| Italy | 8.9 | 5.3 | 3.2 | 11.0 |
| UK | 3.9 | 5.2 | 0.82 | 8.2 |