PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SEYCHELLES
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Seychelles | ||
| 02 | Population (Million) | 0.098 | 2020 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 0.00 | 2019 |
FAO
|
| 03.1 | Corrugated/Packaging | |||
| 03.2 | Newsprint | |||
| 03.3 | Graphic Paper (New Classification) | |||
| 03.4 | Others | |||
| 04 | Import | 0.003 | ||
| 05 | Export | 0.0 | ||
| 06 | Net Consumption | 0.003 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 21 | ||
| 08 | No. of Pulp/Paper Mills | |||
| 09 | Main Raw Materials | |||
| 10 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish