PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SOMALIA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Somalia | ||
02 | Population (Million) | 15.9 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.00 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | |||
03.2 | Newsprint | |||
03.3 | Graphic Paper (New Classification) | |||
03.4 | Others | |||
04 | Import | 0.004 | ||
05 | Export | 0.0 | ||
06 | Net Consumption | 0.004 | ||
07 | Per Capita Consumption (Kg./year/person) | 0.3 | ||
08 | No. of Pulp/Paper Mills | |||
09 | Main Raw Materials | |||
10 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish