PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR PAKISTAN
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Pakistan | ||
| 02 | Population (Million) | 212.2 | 2018 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 0.600 | 2019 | FAO |
| 03.1 | Corrugated/Packaging | 0.439 | ||
| 03.2 | Newsprint | |||
| 03.3 | Graphic Paper (New Classification) | 0.167 | ||
| 03.4 | Others | 0.0 | ||
| 04 | Import | 0.455 | ||
| 05 | Export | 0.017 | ||
| 06 | Net Consumption | 1.044 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 5.0 | ||
| 08.0 | Recovered Paper: Collection | 0.163 | ||
| 08.1 | Import | 0.243 | ||
| 08.2 | Export | 0.002 | ||
| 08.4 | Consumption/Usage | 0.404 | ||
| 09.0 | Wood Pulp: Production | 0.082 | ||
| 09.1 | Import | 0.207 | ||
| 09.2 | Export | 0.000 | ||
| 09.4 | Consumption/Usage | 0.289 | ||
| 10 | No. of Pulp/Paper Mills | |||
| 11 | Main Raw Materials | |||
| 12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Non-Wood Pulp Producing Countries (Million Metric Ton in 2016)
| Countries | Million MT | |||
| Production | Imports | Exports | Net Consumption | |
| World | 12.3 | 0.39 | 0.40 | 12.3 |
| China | 5.9 | 0.03 | 0.07 | 5.9 |
| India | 3.0 | 0.0 | 0.0 | 3.0 |
| Spain | 0.77 | 0.0 | 0.02 | 0.76 |
| Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
| USA | 0.32 | 0.02 | 0.08 | 0.26 |
Top 5 Non-Wood Pulp Consuming Countries (Million Metric Ton in 2016)
| Countries | Million MT | |||
| Production | Imports | Exports | Net Consumption | |
| World | 12.33 | 0.39 | 0.40 | 12.32 |
| China | 5.9 | 0.03 | 0.069 | 5.87 |
| India | 3.0 | 0.0 | 0.0 | 3.0 |
| Spain | 0.77 | 0.0 | 0.0 | 0.76 |
| Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
| USA | 0.32 | 0.022 | 0.079 | 0.26 |