PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR JAPAN
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Japan | ||
02 | Population (Million) | 126.0 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 25.376 | 2019 | FAO |
03.1 | Corrugated/Packaging | 12.164 | ||
03.2 | Newsprint | 2.422 | ||
03.3 | Graphic Paper (New Classification) | 9.933 | ||
03.4 | Others | 0.85 | ||
04 | Import | 1.574 | ||
05 | Export | 1.751 | ||
06 | Net Consumption | 25.199 | ||
07 | Per Capita Consumption (Kg./year/person) | 199.0 | ||
08.0 | Recovered Paper: Collection | 19.609 | ||
08.1 | Import | 0.047 | ||
08.2 | Export | 3.141 | ||
08.4 | Consumption/Usage | 16.515 | ||
09.0 | Wood Pulp: Production | 8.560 | ||
09.1 | Import | 1.691 | ||
09.2 | Export | 0.342 | ||
09.4 | Consumption/Usage | 9.909 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
A snapshot of Japanese Paper Industry by Wire & Fabric
Paper and Paperboards Statistic of Japan from Japan Paper Association
Paper and paperboard production in 2011 was 26,609 thousand tonnes, a 2.8% decrease over the previous year.
Japanese pulp and paper industry is a domestic demand-oriented industry, as export and import ratio of paper and paperboard have both remained at 5% level. Exports and imports in 2010 are 1.46 million tons and 1.79 million tons, respectively.
Japanese pulp and paper industry has been promoting the use of recovered paper as raw material. During the period from 1990 through 2007, recovered paper consumption increased by 4.8 million tons whereas woodpulp consumption declined. However, with the decreased demand for paper and paperboard due to the global recession triggered by the Lehman Shock in 2008, raw material consumption in 2009 and 2010 fell much below 2008 levels.
In 2010, 62.5 percent of raw material was secured by recovered paper, which was among the top in the world.
Pulpwood consumption had remained almost
unchanged before the Lehman Shock. But after the
event, with the decrease in demand for paper and
paperboard, pulpwood consumption decreased.
Import ratio of pulpwood has remained almost
unchanged.
* Both domestic and imported pulpwood come from forest residues, logs unsuitable for lumber, and from plantations.
For more statistic on Japan Paper Consumption/Production etc. go to http://www.jpa.gr.jp/en/stats/
Top 5 Paper & Paperboard Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.8 | 25.2 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Top 5 Recovered Paper Producing/Collection Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28..6 |
Japan | 19. | 0.05 | 3.1 | 16.5 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Korea Republic (South) | 8.2 | 1.5 | 0.39 | 9.2 |
Top 5 Recovered Paper Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
UK | 7.4 | 0.08 | 4.5 | 3.1 |
Japan | 19.6 | 0.047 | 3.1 | 16.5 |
France | 6.7 | 0.9 | 2.43 | 5.2 |
Netherland | 2.5 | 1.7 | 2.37 | 1.8 |
Top 5 Wood Pulp Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.85 | 49.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Japan | 8.6 | 1.69 | 0.34 | 9.9 |
Sweden | 12.1 | 0.56 | 4.23 | 8.4 |
Finland | 12.0 | 0.35 | 4.52 | 7.8 |
Top 5 Paper & Paperboard Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.7 | 25.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
Top 5 Recovered Paper Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
Germany | 14.8 | 4.6 | 2.36 | 17.0 |
Japan | 19.6 | 0.05 | 3.1 | 16.5 |
India | 3.7 | 6.5 | 0 | 10.3 |