PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR GERMANY
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Germany | ||
02 | Population (Million) | 83.2 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 22.073 | 2019 | FAO |
03.1 | Corrugated/Packaging | 12.102 | ||
03.2 | Newsprint | 1.082 | ||
03.3 | Graphic Paper (New Classification) | 7.097 | ||
03.4 | Others | 2.000 | ||
04 | Import | 9.656 | ||
05 | Export | 13.500 | ||
06 | Net Consumption | 18.230 | ||
07 | Per Capita Consumption (Kg./year/person) | 218.0 | ||
08.0 | Recovered Paper: Collection | 14.752 | ||
08.1 | Import | 4.598 | ||
08.2 | Export | 2.359 | ||
08.4 | Consumption/Usage | 16.990 | ||
09.0 | Wood Pulp: Production | 2.349 | ||
09.1 | Import | 4.480 | ||
09.2 | Export | 1.215 | ||
09.4 | Consumption/Usage | 5.614 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
A snapshot of Germany Paper Industry by Wire & Fabric
First half-year 2014: Paper production growing by 1.4 percent
The production of the German pulp and paper industry has slightly grown in the first half-year 2014. Overall with an output of 11.3 million tons, 1.4 percent more paper and cardboard were produced compared to the same period last year. The sales also stayed nearly constant wit a plus of 0.8 percent. In a global comparison, the German paper industry remains the number four after China, the U.S. and Japan as well as the number one in Europe.
Paper Industry in Germany from German Pulp & Paper Association
Germany's paper industry is number one in
Europe. After the USA, China, Japan it ranks
fourth in the world position.
Its turnover yields 14,9 billion Euros and the
annual production stands at 23,2 million tons,
comprising of 3,000 different varieties of
paper.
The industry offers around 44,000 employees work at about 180 production sites in Germany.
For detail statistic of German Pulp & Paper production View
Top 5 Paper & Paperboard Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.8 | 25.2 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Top 5 Recovered Paper Producing/Collection Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28..6 |
Japan | 19. | 0.05 | 3.1 | 16.5 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Korea Republic (South) | 8.2 | 1.5 | 0.39 | 9.2 |
Top 5 Wood Pulp Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.35 | 67.4 | 68.4 | 189.3 |
China | 14.5 | 26.3 | 0.02 | 40.7 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Germany | 2.4 | 4.5 | 1.2 | 5.6 |
Italy | 0.33 | 3.6 | 0.11 | 3.8 |
Republic of Korea (South) | 0.51 | 2.2 | 0.04 | 2.7 |
Top 5 Recovered Paper Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
India | 3.7 | 6.6 | 0 | 10.3 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Indonesia | 3.2 | 3.0 | 0.02 | 6.2 |
Viet Nam | 0.12 | 2.8 | 0 | 2.9 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404. | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.3 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
China | 107.7 | 5.6 | 5.4 | 107.9 |
Italy | 8.9 | 5.3 | 3.2 | 11.0 |
UK | 3.9 | 5.2 | 0.82 | 8.2 |
Top 5 Paper & Paperboard Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.2 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Finland | 9.7 | 0.31 | 9.3 | 0.72 |
Sweden | 9.6 | 0.81 | 9.2 | 1.23 |
Canada | 19.5 | 2.43 | 6.7 | 5.21 |
Top 5 Recovered Paper Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
Germany | 14.8 | 4.6 | 2.36 | 17.0 |
Japan | 19.6 | 0.05 | 3.1 | 16.5 |
India | 3.7 | 6.5 | 0 | 10.3 |
Top 5 Paper & Paperboard Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.7 | 25.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |