PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR USA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | USA | ||
02 | Population (Million) | 328.0 | 2019 | http://en.wikipedia.org/wiki/ |
03 | Total Pulp/Paper/Paperboard Production | 68.16 | 2019 | FAO |
03.1 | Corrugated/Packaging | 48.05 | ||
03.2 | Newsprint | 0.84 | ||
03.3 | Graphic Paper (New Classification) | 11.64 | ||
03.4 | Others | 8.0 | ||
04 | Import | 9.039 | ||
05 | Export | 10.57 | ||
06 | Net Consumption | 66.63 | ||
07 | Per Capita Consumption (Kg./year/person) | 202 | ||
08.0 | Recovered Paper: Collection | 44.533 | ||
08.1 | Import | 0.513 | ||
08.2 | Export | 16.47 | ||
08.4 | Consumption/Usage | 28.58 | ||
09.0 | Wood Pulp: Production | 52.06 | ||
09.1 | Import | 5.30 | ||
09.2 | Export | 7.85 | ||
09.4 | Consumption/Usage | 49.51 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies | IP, Domtar |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Paper & Paperboard Recovery (Source ISRI )
Recovered fiber, also known as recovered paper and board, is one of the most widely recycled materials in the world. Since 1990, Americans have recycled nearly 1.1 billion tons of recovered fiber as the recovery rate for paper and paperboard in the United States increased by 30 percent to reach 65.4 percent in 2014. The paper recycling segment of the scrap recycling industry collects, sorts, and processes the recovered fiber into specification grade products that were valued at $7.8 billion in 2014. These products are sold and transported to paper mills at home and worldwide for production into new packaging, office paper, tissue, newsprint, and a multitude of other paper products.
In the United States, approximately 76 percent of paper mills rely on recovered fiber to make some or all of their products due in part to recovered paper’s significant cost and energy savings. In addition, the paper and fiber recovered in the United States helps to meet growing overseas demand: recovered paper was exported to more than 85 different countries last year at a value of approximately $3.2 billion, not including the tremendous environmental benefits and energy savings, while significantly helping our balance of trade.
The US recovered 52.0 Million Ton of paper in 2015 and this accounts for 66.8% of paper consumed in US. It is approximately 315 lbs per person in US.
Supply (000 tons) |
Recovered (000 tons) |
Recovery Rate | |
1990 | 86,796 | 29,112 | 33.5% |
1991 | 85,071 | 31,201 | 36.7% |
1992 | 88,273 | 33,954 | 38.5% |
1993 | 91,538 | 35,460 | 38.7% |
1994 | 95,718 | 39,691 | 41.5% |
1995 | 95,971 | 42,189 | 44.0% |
1996 | 94,529 | 43,076 | 45.6% |
1997 | 99,557 | 43,989 | 44.2% |
1998 | 101,183 | 45,077 | 44.6% |
1999 | 105,316 | 46,818 | 44.5% |
2000 | 102,810 | 47,311 | 46.0% |
2001 | 97,395 | 46,996 | 48.3% |
2002 | 98,949 | 47,645 | 48.2% |
2003 | 98,018 | 49,255 | 50.3% |
2004 | 101,884 | 50,187 | 49.3% |
2005 | 99,613 | 51,272 | 51.5% |
2006 | 100,665 | 53,314 | 53.0% |
2007 | 97,007 | 54,325 | 56.0% |
2008 | 89,838 | 51,822 | 57.7% |
2009 | 78,711 | 50,036 | 63.6% |
2010 | 81,784 | 51,545 | 63.0% |
2011 | 78,959 | 52,767 | 66.4% |
2012 | 78,619 | 51,092 | 65.0% |
2013 | 78,761 | 50,128 | 63.6% |
2014 | 78,206 | 51,171 | 65.4% |
2015 | 77,895 | 52,040 | 66.8% |
Source Paperrecycle.org
21.2 million tons of recovered paper was exported to 85 countries including Canada, China, India, South Korea and Mexico in 2014:
• 2.4 million tons of printed news • 9.7 million tons of corrugated cardboard • 4.6 million tons of mixed paper • 0.8 million tons of high-grade paper • 2.3 million tons of other mechanical paper • 1.2 million tons of pulp substitutes.
91% of corrugated container and 70% of newspapers consumed were recovered in 2012.
About 36% of the fiber used to make paper products comes from recycled paper.
Corrugated Recovery Hits 91 Percent,
Maintains Top Position As Most-Recycled Packaging Material
WASHINGTON, D.C. (June 6, 2013) In 2012, 91 percent (29 million tons) of the corrugated packaging used in the U.S. was successfully recovered for recycling, maintaining its top position as the most-recycled packaging material.
Recovery for recycling has increased steadily since 1993
, when 54.5 percent of old corrugated containers (OCC) was recycled. Recovery is also helped by the widespread access to community paper and paper-based packaging recycling programs. According to the American Forest & Paper Association’s Community Survey, 87 percent (268 million) of the U.S. population have access to curb side or drop-off recycling programs.Most OCC is used to make new paper products.
Of the 91 percent of corrugated that was recovered in 2012, more than 50 percent was used to make new containerboard. An additional 12 percent was used to make recycled paperboard and more than 34 percent was exported.Where OCC Goes
000 tons %Containerboard 14,588 50.1
Recycled Paperboard 3,510 12.0
Packaging & Industrial 484 1.7
Tissue 224 0.9
Newsprint 0 0
Other 251 0.9
Net Exports 10,007 34.6
Total 29,134 100
Source: AF&PA
Making strides in newspaper recycling
In the past two decades, NAA’s member newspapers have voluntarily committed to using recycled-content newsprint. Consider these facts:
- In 1989, 35 percent of all old newspapers were recycled. Today, more than 72 percent of all old newspapers in the United States are recovered and recycled. That exemplary recovery rate dramatically helps reduce the impact on forests, dependency on imported oil and the need for more landfills.
- The average amount of recycled-fiber content in newsprint used by U.S. newspapers has increased from 10 percent in 1989 to almost 30 percent today.
- A typical newspaper can be recycled up to seven times. Because the de-inking process can wear out the material, there is a limit to how many times recovered fibers can be recycled.
- Not only are old newspapers used to produce recycled newsprint, they also are recycled into other products: cellulose insulation materials, cereal boxes, egg cartons, grocery bags, pencil barrels, tissue paper and more. In many cases, manufacturing of these products is more economical and environmentally friendly than shipping old newspapers to distant mills for recycling.
- While newspapers continue to demand recycled-content newsprint, the overall supply of newsprint has declined. Over the last decade, some recycled-content newsprint mills have closed while others have shifted from producing newsprint to producing higher grades of paper. Newsprint manufacturers also have a harder time obtaining quality recovered fiber because of increased demand for fiber from export markets.
Making a difference in newspaper production
While all newspapers must comply with Environmental Protection Agency regulations, newspapers represented by NAA have made substantial investments to improve operational efficiency and to reduce their impact on the environment:
- Since the late 1980s, newspapers have been using soy-based color ink and water-based inks that emit less volatile organic compounds. The EPA considers VOCs to be a contributor to air pollution because they lead to the formation of ozone in the atmosphere - a component of smog.
- A number of newspapers have converted from 48-inch to 46-, 44- or 42-inch web widths to reduce the amount of newsprint consumed.
- Newspapers are using lighter-weight newsprint, which also reduces consumption.
- Newspapers are moving from wooden pallets to plastic, reusable skids.
Source NAA
Top 5 Wood Pulp Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Brazil | 20.3 | 0.27 | 15.5 | 5.0 |
Canada | 16.8 | 0.40 | 9.7 | 7.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Sweden | 12.1 | 0.56 | 4.2 | 8.4 |
Top 5 Recovered Paper Producing/Collection Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28..6 |
Japan | 19. | 0.05 | 3.1 | 16.5 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Korea Republic (South) | 8.2 | 1.5 | 0.39 | 9.2 |
Top 5 Paper & Paperboard Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.8 | 25.2 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Top 5 Wood Pulp Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.35 | 67.4 | 68.4 | 189.3 |
China | 14.5 | 26.3 | 0.02 | 40.7 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Germany | 2.4 | 4.5 | 1.2 | 5.6 |
Italy | 0.33 | 3.6 | 0.11 | 3.8 |
Republic of Korea (South) | 0.51 | 2.2 | 0.04 | 2.7 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404. | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.3 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
China | 107.7 | 5.6 | 5.4 | 107.9 |
Italy | 8.9 | 5.3 | 3.2 | 11.0 |
UK | 3.9 | 5.2 | 0.82 | 8.2 |
Top 5 Wood Pulp Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
Brazil | 20.8 | 0.27 | 15.5 | 5.04 |
Canada | 16.8 | 0.40 | 9.7 | 7.5 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Indonesia | 8.4 | 1.44 | 5.4 | 4.4 |
Chile | 5.3 | 0.02 | 4.7 | 0.60 |
Top 5 Recovered Paper Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
UK | 7.4 | 0.08 | 4.5 | 3.1 |
Japan | 19.6 | 0.047 | 3.1 | 16.5 |
France | 6.7 | 0.9 | 2.43 | 5.2 |
Netherland | 2.5 | 1.7 | 2.37 | 1.8 |
Top 5 Paper & Paperboard Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.2 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Finland | 9.7 | 0.31 | 9.3 | 0.72 |
Sweden | 9.6 | 0.81 | 9.2 | 1.23 |
Canada | 19.5 | 2.43 | 6.7 | 5.21 |
Top 5 Wood Pulp Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.85 | 49.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Japan | 8.6 | 1.69 | 0.34 | 9.9 |
Sweden | 12.1 | 0.56 | 4.23 | 8.4 |
Finland | 12.0 | 0.35 | 4.52 | 7.8 |
Top 5 Recovered Paper Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
Germany | 14.8 | 4.6 | 2.36 | 17.0 |
Japan | 19.6 | 0.05 | 3.1 | 16.5 |
India | 3.7 | 6.5 | 0 | 10.3 |
Top 5 Paper & Paperboard Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.7 | 25.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
Top 5 Non-Wood Pulp Producing Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.3 | 0.39 | 0.40 | 12.3 |
China | 5.9 | 0.03 | 0.07 | 5.9 |
India | 3.0 | 0.0 | 0.0 | 3.0 |
Spain | 0.77 | 0.0 | 0.02 | 0.76 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
USA | 0.32 | 0.02 | 0.08 | 0.26 |
Top 5 Non-Wood Pulp Exporting Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.3 | 0.39 | 0.40 | 12.3 |
USA | 0.32 | 002 | 0.079 | 0.26 |
China | 5.9 | 0.03 | 0.069 | 5.9 |
Thailand | 0.12 | 0.010 | 0.033 | 0.099 |
France | 0.08 | 0.02 | 0.030 | 0.073 |
Canada | 0.04 | 0.00 | 0.028 | 0.014 |
Top 5 Non-Wood Pulp Consuming Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.33 | 0.39 | 0.40 | 12.32 |
China | 5.9 | 0.03 | 0.069 | 5.87 |
India | 3.0 | 0.0 | 0.0 | 3.0 |
Spain | 0.77 | 0.0 | 0.0 | 0.76 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
USA | 0.32 | 0.022 | 0.079 | 0.26 |