PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SPAIN
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Spain | ||
02 | Population (Million) | 47.4 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 5.800 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 3.648 | ||
03.2 | Newsprint | 0.157 | ||
03.3 | Graphic Paper (New Classification) | 0.970 | ||
03.4 | Others | 0.6 | ||
04 | Import | 2.933 | ||
05 | Export | 2.610 | ||
06 | Net Consumption | 6.123 | ||
07 | Per Capita Consumption (Kg./year/person) | 131.0 | ||
08.0 | Recovered Paper: Collection | 5.150 | ||
08.1 | Import | 1.454 | ||
08.2 | Export | 0.684 | ||
08.4 | Consumption/Usage | 5.920 | ||
09.0 | Wood Pulp: Production | 1.700 | ||
09.1 | Import | 1.054 | ||
09.2 | Export | 0.933 | ||
09.4 | Consumption/Usage | 1.821 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
|
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Non-Wood Pulp Producing Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.3 | 0.39 | 0.40 | 12.3 |
China | 5.9 | 0.03 | 0.07 | 5.9 |
India | 3.0 | 0.0 | 0.0 | 3.0 |
Spain | 0.77 | 0.0 | 0.02 | 0.76 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
USA | 0.32 | 0.02 | 0.08 | 0.26 |
Top 5 Non-Wood Pulp Consuming Countries (Million Metric Ton in 2016)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 12.33 | 0.39 | 0.40 | 12.32 |
China | 5.9 | 0.03 | 0.069 | 5.87 |
India | 3.0 | 0.0 | 0.0 | 3.0 |
Spain | 0.77 | 0.0 | 0.0 | 0.76 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
USA | 0.32 | 0.022 | 0.079 | 0.26 |