PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SLOVAKIA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Slovakia | ||
02 | Population (Million) | 5.5 | 200(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.806 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 0.141 | ||
03.2 | Newsprint | 0.00 | ||
03.3 | Graphic Paper (New Classification) | 0.534 | ||
03.4 | Others | 0.131 | ||
04 | Import | 0.434 | ||
05 | Export | 0.649 | ||
06 | Net Consumption | 0.591 | ||
07 | Per Capita Consumption (Kg./year/person) | 108.0 | ||
08.0 | Recovered Paper: Collection | 0.380 | ||
08.1 | Import | 0.076 | ||
08.2 | Export | 0.340 | ||
08.4 | Consumption/Usage | 0.116 | ||
09.0 | Wood Pulp: Production | 0.653 | ||
09.1 | Import | 0.159 | ||
09.2 | Export | 0.226 | ||
09.4 | Consumption/Usage | 0.586 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish