PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SAUDI ARABIA
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Saudi Arabia | ||
| 02 | Population (Million) | 34.2 | 2019 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 1.186 | 2019 |
FAO
|
| 03.1 | Corrugated/Packaging | 0.994 | ||
| 03.2 | Newsprint | |||
| 03.3 | Graphic Paper (New Classification) | |||
| 03.4 | Others | 0.192 | ||
| 04 | Import | 0.910 | ||
| 05 | Export | 0.164 | ||
| 06 | Net Consumption | 1.933 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 56.0 | ||
| 08.0 | Recovered Paper: Collection | 1.000 | ||
| 08.1 | Import | 0.102 | ||
| 08.2 | Export | 0.136 | ||
| 08.4 | Consumption/Usage | 0.966 | ||
| 09.0 | Wood Pulp: Production | 0.0 | ||
| 09.1 | Import | 0.154 | ||
| 09.2 | Export | 0.000 | ||
| 09.4 | Consumption/Usage | 0.153 | ||
| 10 | No. of Pulp/Paper Mills | |||
| 11 | Main Raw Materials | |||
| 12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Non-Wood Pulp Importing Countries (Million Metric Ton in 2016)
| Countries | Million MT | |||
| Production | Imports | Exports | Net Consumption | |
| World | 12.3 | 0.39 | 0.40 | 12.3 |
| Saudi Arabia | 0.0 | 0.05 | 0.0 | 0.05 |
| UK | 0.0 | 0.03 | 0.0 | 0.038 |
| China | 5.9 | 0.03 | 0.07 | 5.87 |
| Japan | 0 | 0.03 | 0.0 | 0.031 |
| Korea Rep | 0 | 0.02 | 0.0 | 0.024 |