PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SOUTH AFRICA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | South Africa | ||
02 | Population (Million) | 59.6 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 1.801 | 2019 | FAO |
03.1 | Corrugated/Packaging | 1.160 | ||
03.2 | Newsprint | 0.114 | ||
03.3 | Graphic Paper (New Classification) | 0.475 | ||
03.4 | Others | 0.06 | ||
04 | Import | 0.710 | ||
05 | Export | 0.434 | ||
06 | Net Consumption | 2.077 | ||
07 | Per Capita Consumption (Kg./year/person) | 35.0 | ||
08.0 | Recovered Paper: Collection | 1.277 | ||
08.1 | Import | 0.049 | ||
08.2 | Export | 0.095 | ||
08.4 | Consumption/Usage | 1.231 | ||
09.0 | Wood Pulp: Production | 2.221 | ||
09.1 | Import | 0.177 | ||
09.2 | Export | 1.127 | ||
09.4 | Consumption/Usage | 1.255 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | Wood | ||
12 | Major Companies | SAPPI |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Go to PAMSA for South African Pulp and Paper Industry Statistical data
Data from PRASA (Paper Recycling Association of South Africa)
Paper Recycling in South Africa - 2011
(all values in metric tons '000)
Paper production and consumption
Paper Production | Paper Imports | Paper Exports | Paper Consumption | |
Newsprint | 316,725 | 13,900 | 55.512 | 275,113 |
Printing/writing  | 473,759 | 562,060 | 173,265 | 862,554 |
Corrugating materials/containerboard | 993,235 | 87,211 | 302,025 | 778,420 |
Other wrapping papers | 89,169 | 89,169 | ||
Tissue | 203,480 | 58,119 | 11,247 | 250,352 |
Other paper | 98,411 | 65,008 | 43,984 | 119,435 |
Board | 27,876 | 27,876 | ||
Total | 2,202655 | 786,298 | 586,034 | 2,402,919 |
Recovery of recyclable paper
Paper Recovered in South Africa | Recovered Paper Imports | Recovered Paper Exports 1 | Recovered Paper Consumption in SA | |
Newspapers | 118,902 | 7 | 22,965 | 95,944 |
Magazines | 52,255 | 40 | 2,710 | 49,585 |
Corrugated, solid cases, kraft papers | 656,731 | 20,521 | 8,652 | 668,599 |
Office, graphic papers | 109,545 | 184 | 27,838 | 81,892 |
Mixed and other papers | 127,076 | 1791 | 9,202 | 119,655 |
Total | 1,064,509 | 10.208 | 71,366 | 1,015,686 |
Recoverable paper
Paper consumption | 2,402,919 |
Less paper exported in agric products2/td> | 188,890 |
Less paper unsuitable for recovery 3 | 409,447 |
Recoverable paper | 1,878.163 |
Paper Recycling in South Africa - 2010
(all values in metric tons '000)
Paper production and consumption
Paper Production | Paper Imports | Paper Exports | |
Newsprint | 313.322 | 14.908 | 55.870 |
Printing/writing | 625.846 | 554.548 | 286.615 |
Corrugating materials/containerboard | 1,112.339 | 76.263 | 334.575 |
Other wrapping papers | 96.719 | ||
Tissue | 217.040 | 45.997 | 11.733 |
Other paper | 27.613 | 61.628 | 75.928 |
Board | 104.407 | ||
Total | 2,497,286 | 753.343 | 764.721 |
Recovery of recyclable paper
Paper Recovered in South Africa | Recovered Paper Imports | Recovered Paper Exports 1 | |
Newspapers | 143.102 | 18 | 12.100 |
Magazines | 48.003 | 1.274 | 0.823 |
Corrugated, solid cases, kraft papers | 611.611 | 6.561 | 3.384 |
Office, graphic papers | 189.204 | 2.297 | 25.959 |
Mixed and other papers | 98.279 | 58 | 17.209 |
Total | 1,090.198 | 10.208 | 59.475 |
Recoverable paper
Paper consumption | 2,485.908 |
Less paper exported in agric products 2 | 210.000 |
Less paper unsuitable for recovery3 | 397.745 |
Recoverable paper | 1,878.163 |
Recycling rates
Recyclable paper recovered as % of paper consumption | 43,9% |
Recycled paper used in paper produced in SA | 41,7% |
Recovered paper as % of recoverable paper | 58,0% |
Notes:
1. Customs and Excise export figures as well as over border transactions have been accounted for. E.g. Swaziland 2. The amount of paper exported in agricultural products was used for 2010 (BMI). 3. it was assumed that 16% of paper consumed is not suitable for recovery --‐ tissue and sanitary