PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR HUNGARY
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Hungary | ||
02 | Population (Million) | 9.80 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.847 | 2019 | FAO |
03.1 | Corrugated/Packaging | 0.810 | ||
03.2 | Newsprint | 0.0 | ||
03.3 | Graphic Paper (New Classification) | 0.006 | ||
03.4 | Others | 0.030 | ||
04 | Import | 0.851 | ||
05 | Export | 0.743 | ||
06 | Net Consumption | 0.955 | ||
07 | Per Capita Consumption (Kg./year/person) | 99.0 | ||
08.0 | Recovered Paper: Collection | 0.500 | ||
08.1 | Import | 0.438 | ||
08.2 | Export | 0.284 | ||
08.4 | Consumption/Usage | 0.654 | ||
09.0 | Wood Pulp: Production | 0.021 | ||
09.1 | Import | 0.149 | ||
09.2 | Export | 0.00 | ||
09.4 | Consumption/Usage | 0.170 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Non-Wood Pulp Exporting Countries (Million Metric Ton in 2014)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 13.2 | 0.41 | 0.424 | 13.2 |
USA | 0.245 | 0012 | 0.106 | 0.151 |
China | 7.549 | 0.064 | 0.093 | 7.520 |
Thailand | 0.133 | 0.010 | 0.063 | 0.081 |
Philippines | 0.025 | 0.0 | 0.023 | 0.002 |
Hungary | 0.018 | 0.0 | 0.019 | 0 |