PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR WORLD
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | World | |||
02 | Population (Million) | 7592 | 2019 | https://www.un.org |
03 | Total Pulp/Paper/Paperboard Production | 404.288 | 2019 | FAO |
03.1 | Corrugated/Packaging | 241.54 | ||
03.2 | Newsprint | 18.00 | ||
03.3 | Graphic Paper (New Classification) | 110.15 | ||
03.4 | Others | 34.0 | ||
04 | Import | 110.45 | ||
05 | Export | 112.84 | ||
06 | Net Consumption | 401.895 | ||
07 | Per Capita Consumption (Kg./year/person) | 52 | ||
08.0 | Recovered Paper: Collection | 228.58 | ||
08.1 | Import | 48.93 | ||
08.2 | Export | 48.92 | ||
08.4 | Consumption/Usage | 228.59 | ||
09.0 | Wood Pulp: Production | 190.35 | ||
09.1 | Import | 67.34 | ||
09.2 | Export | 68.42 | ||
09.4 | Consumption/Usage | 189.27 | ||
10 | No. of Pulp/Paper Mills | >10,000 | ||
11 | Main Raw Materials | Wood, Waste Paper, Bamboo, Straw | ||
12 | Major Companies | IP, APP |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish.
Top 5 Wood Pulp Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Brazil | 20.3 | 0.27 | 15.5 | 5.0 |
Canada | 16.8 | 0.40 | 9.7 | 7.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Sweden | 12.1 | 0.56 | 4.2 | 8.4 |
Top 5 Recovered Paper Producing/Collection Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28..6 |
Japan | 19. | 0.05 | 3.1 | 16.5 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Korea Republic (South) | 8.2 | 1.5 | 0.39 | 9.2 |
Top 5 Paper & Paperboard Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.8 | 25.2 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Top 5 Wood Pulp Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.35 | 67.4 | 68.4 | 189.3 |
China | 14.5 | 26.3 | 0.02 | 40.7 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Germany | 2.4 | 4.5 | 1.2 | 5.6 |
Italy | 0.33 | 3.6 | 0.11 | 3.8 |
Republic of Korea (South) | 0.51 | 2.2 | 0.04 | 2.7 |
Top 5 Recovered Paper Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
India | 3.7 | 6.6 | 0 | 10.3 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Indonesia | 3.2 | 3.0 | 0.02 | 6.2 |
Viet Nam | 0.12 | 2.8 | 0 | 2.9 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404. | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.3 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
China | 107.7 | 5.6 | 5.4 | 107.9 |
Italy | 8.9 | 5.3 | 3.2 | 11.0 |
UK | 3.9 | 5.2 | 0.82 | 8.2 |
Top 5 Wood Pulp Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
Brazil | 20.8 | 0.27 | 15.5 | 5.04 |
Canada | 16.8 | 0.40 | 9.7 | 7.5 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Indonesia | 8.4 | 1.44 | 5.4 | 4.4 |
Chile | 5.3 | 0.02 | 4.7 | 0.60 |
Top 5 Recovered Paper Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
UK | 7.4 | 0.08 | 4.5 | 3.1 |
Japan | 19.6 | 0.047 | 3.1 | 16.5 |
France | 6.7 | 0.9 | 2.43 | 5.2 |
Netherland | 2.5 | 1.7 | 2.37 | 1.8 |
Top 5 Paper & Paperboard Exporting Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.2 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Finland | 9.7 | 0.31 | 9.3 | 0.72 |
Sweden | 9.6 | 0.81 | 9.2 | 1.23 |
Canada | 19.5 | 2.43 | 6.7 | 5.21 |
Top 5 Wood Pulp Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.85 | 49.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Japan | 8.6 | 1.69 | 0.34 | 9.9 |
Sweden | 12.1 | 0.56 | 4.23 | 8.4 |
Finland | 12.0 | 0.35 | 4.52 | 7.8 |
Top 5 Recovered Paper Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28.6 |
Germany | 14.8 | 4.6 | 2.36 | 17.0 |
Japan | 19.6 | 0.05 | 3.1 | 16.5 |
India | 3.7 | 6.5 | 0 | 10.3 |
Top 5 Paper & Paperboard Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.7 | 25.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |