PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR IRAN
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Iran | ||
02 | Population (Million) | 81.67 | 2018 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.766 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 0.365 | ||
03.2 | Newsprint | 0.080 | ||
03.3 | Graphic Paper (New Classification) | 0.135 | ||
03.4 | Others | 0.180 | ||
04 | Import | 0.280 | ||
05 | Export | 0.006 | ||
06 | Net Consumption | 1.04 | ||
07 | Per Capita Consumption (Kg./year/person) | 13.0 | ||
08.0 | Recovered Paper: Collection | 0.080 | ||
08.1 | Import | 0.024 | ||
08.2 | Export | 0.000 | ||
08.4 | Consumption/Usage | 0.103 | ||
09.0 | Wood Pulp: Production | 0.212 | ||
09.1 | Import | 0.058 | ||
09.2 | Export | 0.004 | ||
09.4 | Consumption/Usage | 0.265 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish