PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR RUSSIA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Russia | ||
02 | Population (Million) | 146.7 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 9.106 | 2019 | |
03.1 | Corrugated/Packaging | 5.934 | ||
03.2 | Newsprint | 1.516 | ||
03.3 | Graphic Paper (New Classification) | 2.508 | ||
03.4 | Others | 0.0 | ||
04 | Import | 1.240 | ||
05 | Export | 3.182 | ||
06 | Net Consumption | 7.164 | ||
07 | Per Capita Consumption (Kg./year/person) | 49.0 | ||
08.0 | Recovered Paper: Collection | 3.450 | ||
08.1 | Import | 0.019 | ||
08.2 | Export | 0.368 | ||
08.4 | Consumption/Usage | 3.101 | ||
09.0 | Wood Pulp: Production | 8.227 | ||
09.1 | Import | 0.147 | ||
09.2 | Export | 2.191 | ||
09.4 | Consumption/Usage | 6.183 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Top 5 Non-Wood Pulp Producing Countries (Million Metric Ton in 2014)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 13.2 | 0.41 | 0.4 | 13.2 |
China | 7.6 | 0.1 | 0.1 | 7.5 |
India | 2.0 | 0.0 | 0.0 | 2.0 |
Spain | 0.90 | 0.0 | 0.0 | 0.88 |
Russia | 0.40 | 0.0 | 0.0 | 0.41 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |
Top 5 Non-Wood Pulp Consuming Countries (Million Metric Ton in 2014)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 13.2 | 0.41 | 0.4 | 13.2 |
China | 7.6 | 0.1 | 0.1 | 7.5 |
India | 2.0 | 0.0 | 0.0 | 2.0 |
Spain | 0.90 | 0.0 | 0.0 | 0.88 |
Russia | 0.40 | 0.0 | 0.0 | 0.41 |
Pakistan | 0.37 | 0.0 | 0.0 | 0.37 |