PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR ECUADOR
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Ecuador | ||
02 | Population (Million) | 17.1 | 2018 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.245 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 0.062 | ||
03.2 | Newsprint | 0.044 | ||
03.3 | Graphic Paper (New Classification) | 0 | ||
03.4 | Others | 0.134 | ||
04 | Import | 0.576 | ||
05 | Export | 0.028 | ||
06 | Net Consumption | 0.793 | ||
07 | Per Capita Consumption (Kg./year/person) | 46.0 | ||
08 | No. of Pulp/Paper Mills | |||
09 | Main Raw Materials | |||
10 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish