PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR PALESTINE
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Palestine | ||
02 | Population (Million) | ....... | http://en.wikipedia.org | |
03 | Total Pulp/Paper/Paperboard Production | 0.0 | 2019 | FAO |
03.1 | Corrugated/Packaging | |||
03.2 | Newsprint | |||
03.3 | Graphic Paper (New Classification) | |||
03.4 | Others | |||
04 | Import | 0.008 | ||
05 | Export | 0.000 | ||
06 | Net Consumption | 0.008 | ||
07 | Per Capita Consumption (Kg./year/person) | 2.0 | ||
08.0 | Recovered Paper: Collection | |||
08.1 | Import | |||
08.2 | Export | |||
08.4 | Consumption/Usage | |||
09.0 | Wood Pulp: Production | |||
09.1 | Import | |||
09.2 | Export | |||
09.4 | Consumption/Usage | 0.320 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish