PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR SINGAPORE
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Singapore | ||
02 | Population (Million) | 5.7 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.087 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | |||
03.2 | Newsprint | |||
03.3 | Graphic Paper (New Classification) | |||
03.4 | Others | 0.087 | ||
04 | Import | 1.388 | ||
05 | Export | 1.068 | ||
06 | Net Consumption | 0.407 | ||
07 | Per Capita Consumption (Kg./year/person) | 70.0 | ||
08.0 | Recovered Paper: Collection | 0.700 | ||
08.1 | Import | 0.062 | ||
08.2 | Export | 0.452 | ||
08.4 | Consumption/Usage | 0.311 | ||
09.0 | Wood Pulp: Production | 0.0 | ||
09.1 | Import | 0.834 | ||
09.2 | Export | 0.841 | ||
09.4 | Consumption/Usage | 0.000 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish