PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR CHINA
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | China | ||
02 | Population (Million) | 1400.0 | 2019 | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 107.65 | 2019 | FAO |
03.1 | Corrugated/Packaging | 65.15 | ||
03.2 | Newsprint | 1.50 | ||
03.3 | Graphic Paper (New Classification) | 26.10 | ||
03.4 | Others | 14.0 | ||
04 | Import | 5.54 | ||
05 | Export | 5.34 | ||
06 | Net Consumption | 107.85 | ||
07 | Per Capita Consumption (Kg./year/person) | 74.0 | ||
08.0 | Recovered Paper: Collection | 52.44 | ||
08.1 | Import | 10.36 | ||
08.2 | Export | 0.001 | ||
08.4 | Consumption/Usage | 62.80 | ||
09.0 | Wood Pulp: Production | 14.48 | ||
09.1 | Import | 26.23 | ||
09.2 | Export | 0.016 | ||
09.4 | Consumption/Usage | 40.69 | ||
10 | No. of Pulp/Paper Mills | >500 | ||
11 | Main Raw Materials | Recovered Paper, Wood, Bamboo & Market Pulp | ||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish
Market Report on China’s Paper-making Industry, 2008-2010Nov 21, 2008 – Summary
In 2007, China had 3500-4000 legal paper-making enterprises with a total
production of 73.5 million tons, increased by 13.08% as compared with 65
million tons in 2006. Consumption reached 72.9 million tons, a 10.45%
increment over the last year's 66 million tons, annual consumption was 55
kilograms per capita, increased by 5 kilograms.
Production increased by 140.98% from 2000 to 2007, and consumption 103.92%.
Production and consumption of paper and cardboard increased by 13.39% and
10.72% respectively, 2000-2007, surpassing China's GDP annual growth rate of
the same period.
According to the production and consumption of 2007, both kept continuous
growth all the year round, however, growth rate of production weakened. A
larger increase of production can be seen in those products such as
newsprint, coated paper, household paper, coated white board, boxboard and
corrugated paper. And newsprint, copperplate paper, boxboard as well as
corrugated paper have a larger increase in consumption.
Click here for complete news release
Top 5 Wood Pulp Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Brazil | 20.3 | 0.27 | 15.5 | 5.0 |
Canada | 16.8 | 0.40 | 9.7 | 7.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Sweden | 12.1 | 0.56 | 4.2 | 8.4 |
Top 5 Paper & Paperboard Producing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.8 | 25.2 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Top 5 Recovered Paper Producing/Collection Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
USA | 44.5 | 0.51 | 16.5 | 28..6 |
Japan | 19. | 0.05 | 3.1 | 16.5 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Korea Republic (South) | 8.2 | 1.5 | 0.39 | 9.2 |
Top 5 Wood Pulp Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.35 | 67.4 | 68.4 | 189.3 |
China | 14.5 | 26.3 | 0.02 | 40.7 |
USA | 52.1 | 5.3 | 7.9 | 49.5 |
Germany | 2.4 | 4.5 | 1.2 | 5.6 |
Italy | 0.33 | 3.6 | 0.11 | 3.8 |
Republic of Korea (South) | 0.51 | 2.2 | 0.04 | 2.7 |
Top 5 Recovered Paper Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 228.6 | 48.9 | 48.9 | 228.6 |
China | 52.4 | 10.4 | 0 | 62.8 |
India | 3.7 | 6.6 | 0 | 10.3 |
Germany | 14.8 | 4.6 | 2.4 | 17.0 |
Indonesia | 3.2 | 3.0 | 0.02 | 6.2 |
Viet Nam | 0.12 | 2.8 | 0 | 2.9 |
Top 5 Paper & Paperboard Importing Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404. | 110.5 | 112.8 | 401.9 |
Germany | 22.1 | 9.7 | 13.5 | 18.3 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
China | 107.7 | 5.6 | 5.4 | 107.9 |
Italy | 8.9 | 5.3 | 3.2 | 11.0 |
UK | 3.9 | 5.2 | 0.82 | 8.2 |
Top 5 Wood Pulp Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 190.4 | 67.3 | 68.4 | 189.3 |
USA | 52.1 | 5.3 | 7.85 | 49.5 |
China | 14.5 | 26.2 | 0.02 | 40.7 |
Japan | 8.6 | 1.69 | 0.34 | 9.9 |
Sweden | 12.1 | 0.56 | 4.23 | 8.4 |
Finland | 12.0 | 0.35 | 4.52 | 7.8 |
Top 5 Paper & Paperboard Consuming Countries (Million Metric Ton in 2019)
Countries | Million MT | |||
Production | Imports | Exports | Net Consumption | |
World | 404.3 | 110.5 | 112.8 | 401.9 |
China | 107.7 | 5.5 | 5.4 | 107.8 |
USA | 68.2 | 9.0 | 10.6 | 66.6 |
Japan | 25.4 | 1.6 | 1.7 | 25.2 |
India | 17.3 | 3.1 | 1.5 | 18.9 |
Germany | 22.1 | 9.6 | 13.5 | 18.2 |