PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR EGYPT
HOME | COUNTRY WISE STATISTICS |
S.N. | Particular | Time of Information | Source | |
01 | Country | Egypt | ||
02 | Population (Million) | 100.0 | 2020(E) | http://en.wikipedia.org |
03 | Total Pulp/Paper/Paperboard Production | 0.670 | 2019 |
FAO
|
03.1 | Corrugated/Packaging | 0.390 | ||
03.2 | Newsprint | 0 | ||
03.3 | Graphic Paper (New Classification) | 0.150 | ||
03.4 | Others | 0.130 | ||
04 | Import | 1.236 | ||
05 | Export | 0.147 | ||
06 | Net Consumption | 1.759 | ||
07 | Per Capita Consumption (Kg./year/person) | 18.0 | ||
08.0 | Recovered Paper: Collection | 0.380 | ||
08.1 | Import | 0.020 | ||
08.2 | Export | 0.000 | ||
08.4 | Consumption/Usage | 0.400 | ||
09.0 | Wood Pulp: Production | 0.041 | ||
09.1 | Import | 0.493 | ||
09.2 | Export | 0.0 | ||
09.4 | Consumption/Usage | 0.534 | ||
10 | No. of Pulp/Paper Mills | |||
11 | Main Raw Materials | |||
12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish