PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR CZECHIA
| HOME | COUNTRY WISE STATISTICS |
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Czechia (Czech Republic) | ||
| 02 | Population (Million) | 10.7 | 2020(E) | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 0.882 | 2019 | FAO |
| 03.1 | Corrugated/Packaging | 0.775 | ||
| 03.2 | Newsprint | 0.0 | ||
| 03.3 | Graphic Paper (New Classification) | 0.066 | ||
| 03.4 | Others | 0.050 | ||
| 04 | Import | 1.453 | ||
| 05 | Export | 0.886 | ||
| 06 | Net Consumption | 1.449 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 136 | ||
| 08.0 | Recovered Paper: Collection | 0.992 | ||
| 08.1 | Import | 0.088 | ||
| 08.2 | Export | 0.703 | ||
| 08.4 | Consumption/Usage | 0.377 | ||
| 09.0 | Wood Pulp: Production | 0.775 | ||
| 09.1 | Import | 0.254 | ||
| 09.2 | Export | 0.301 | ||
| 09.4 | Consumption/Usage | 0.728 | ||
| 10 | No. of Pulp/Paper Mills | |||
| 11 | Main Raw Materials | |||
| 12 | Major Companies |
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at wecare@paperonweb.com and I will review it and publish