HOME | ASK HARRY |
Q.1031: What are the merits and de-merits of various papermaking raw materials?
Ans.
Parameters | Annual (Hemp, Manila & Cotton etc) | Soft Wood | Hard Wood | Agricultural Residue | Grasses (Bamboo& Kenaf) |
Fiber Length | Very Large >5.0 mm (0.2") | Large 2.5 - 4.5mm (0.1-0.18") | Medium 1 - 2.5mm (0.04-0.1") | Small <1.0mm (0.04") | Medium 0.5-2.0mm (0.04-0.08") |
Strength | Very High | High | Medium | Low | Medium |
Chemical Pulp Yield | Cotton >90% other 50% | 50% | 50% | 35% | 45% |
Ease of Pulping | Difficult | Easy | Easy | Difficult | Easy |
Ease of Refining | Very Hard | Hard | Easy | Easy | Easy |
Amount available | Very small | Large | Large | Large | Small |
Maturity Cycle | < 1 year | >50 years | >10 years | < 1 year | Bamboo>10, Kenaf <1 yr |
Collection & Transportation | Hard | Easy | Easy | Hard | Hard |
General
|
Available quantity is low, warm weather crop, difficult to collect & transport, seasonal supply, low digester packing |
Overall best raw material for making paper | Available quantity is low, warm
weather crop, difficult to collect & transport, seasonal supply, lowdigester packing |