This page contains sites providing engineering, consulting and equipment for pulp and paper mill effluent treatment to protect environment.
| CONSULTANTS | EQUIPMENT | CHEMICALS | ORGANIZATIONS |
| Environmental Paper Blog |
| Process/Operation | Materials Used | General Types of Waste Generated |
|---|---|---|
| Chemical Pulping | Acids/alkalis, lime, sulfurous acid, sodium hydroxide, sodium sulfide | Acid/alkaline waste |
| Bleaching | HCl, Chlorine, Chlorine Dioxide, NaOH, Sodium Hypochlorous, Cheltin, and Na-hydrosulfite | Toxic wastewater and wastewater treatment sludge, Acid/alkaline waste |
| Papermaking | Pigments, clay, filler, dyes, fibers, dyes, rosin, alum | Wastewater treatment sludge |
| Sizing and Starching | Waxes, glues, synthetic resins, hydrocarbons, sosin, alum, AKD, | Toxic waste, including wastewaters add sludge |
| Coating, Coloring, and Dyeing | Inks, paints, solvents rubbers, dyes, clay, TiO2 | Solvent waste Ink waste Paint waste, Ignitable waste, Toxic waste |
| Cleaning and Degreasing | Tetrachloroethylene, Trichloroethylene, methylene chloride, trichloroethane, carbon tetrachloride | Solvent waste, Toxic rinse water |
Some facts and figures by www.paperrecycles.org
Some other facts & figures
Some numbers on waste paper recycling in UK by Department of Trade & Industry
Sites added in 2008
URL updated
recently
HOME
|