This page contains sites providing engineering, consulting and equipment for pulp and paper mill effluent treatment to protect environment.
| CONSULTANTS | EQUIPMENT | CHEMICALS | ORGANIZATIONS |
| Environmental Paper Blog |
| Process/Operation | Materials Used | General Types of Waste Generated |
|---|---|---|
| Chemical Pulping | Acids/alkalis, lime, sulfurous acid, sodium hydroxide, sodium sulfide | Acid/alkaline waste |
| Bleaching | HCl, Chlorine, Chlorine Dioxide, NaOH, Sodium Hypochlorous, Cheltin, and Na-hydrosulfite | Toxic wastewater and wastewater treatment sludge, Acid/alkaline waste |
| Papermaking | Pigments, clay, filler, dyes, fibers, dyes, rosin, alum | Wastewater treatment sludge |
| Sizing and Starching | Waxes, glues, synthetic resins, hydrocarbons, sosin, alum, AKD, | Toxic waste, including wastewaters add sludge |
| Coating, Coloring, and Dyeing | Inks, paints, solvents rubbers, dyes, clay, TiO2 | Solvent waste Ink waste Paint waste, Ignitable waste, Toxic waste |
| Cleaning and Degreasing | Tetrachloroethylene, Trichloroethylene, methylene chloride, trichloroethane, carbon tetrachloride | Solvent waste, Toxic rinse water |
Some facts and figures by www.paperrecycles.org
Some other facts & figures
Some numbers on waste paper recycling in UK by Department of Trade & Industry
March 08, 2009
Here are 15 more facts about the environmental impact of the paper industry, courtesy -- as is the quote above -- of The State of the Paper Industry, a report published (on-line) today by the Environmental Paper Network. That is a coalition of environmental groups that aims to minimize paper consumption, maximize recycled content, source paper fiber responsibly and employ cleaner paper production practices. (And don't miss more than a dozen tips for reducing your own paper waste at the bottom of this post.)
Sites added in 2010
URL updated
recently
HOME
|