BASIS WEIGHT OF SOME PAPERS




 

USA EQUIVALENT PAPER WEIGHTS

In reams of 500 sheets

Book Bond Cover Bristol Index News-print TAG Grammage CALIPER
25 X 38 17 X 22 20 X 26 22 1/2X28 1/2 25 1/2 X 30 1/2 24 X 36 24 X 36 g/m2 Inch Point mm
30             44  
40             59 0.0032 3.2 0.081
45             67 0.0036 3.6 0.092
50             74 0.0038 3.8 0.097
60             89 0.0048 4.8 0.120
70             104 0.0058 5.8 0.147
80             118 0.0061 6.1 0.155
90             133 0.0062 6.2 0.157
100             148 0.0072 7.2 0.183
120             178 0.0078 7.8 0.198
  13           49  
  16           61 0.0032 3.2 0.081
  20           75 0.0038 3.8 0.097
  24           90 0.0048 4.8 0.120
  28           105 0.0058 5.8 0.147
  32           120  
  36           135 0.0068 6.8 0.173
  40           151 0.0073 7.3 0.185
    50         135 00.068 6.8 0.173
    60         163 0.0074 7.4 0.188
    65         176 0.0078 7.8 0.198
    80         216 0.0092 9.2 0.234
    90         243 0.0095 9.5 0.241
    100         271 0.0110 11 0.289
    110         298  
    130         352  
    160         433  
      67       147  
      80       176  
      100       219  
      120       263  
      140       307 0.011 11 0.275
      160       351  
        90     163 0.0074 7.4 0.188
        110     203 0.0085 8.5 0.216
        140     252 0.0100 10 0250
        170     328 0.0140 14 0.356
        220     398      
          22   36      
          28   46      
          30   49      
          32   52      
          34   55      
          35   57      
            100 163 0.0074 7.4 0.188
            125 203 0.0090 9.0 0.229
            150 244 0.0095 9.5 0.241
            175 284 0.0130 13 0.330
            200 326 0.0150 15 0.380
            250 407  
            300 488      

To use the Weight Conversion tool, please select a Type of Paper from the pull down menu, then enter a value in pounds and hit calculate. To reverse the calculation simply select "gsm2->lbs" and enter a gsm value.

lbs -> g/m2
g/m2->lbs

Type of Paper
lbs
Grams/Square meter
  Calculate

Point to Paper Weight Conversion (This is true for typical uncoated paper and assume 12 Pt. thick is equivalent to 270 gsm)

 

convert pt

to gsm

 

to mm
 


TOP OF THE PAGE