| HOME | GRADES OF PAPER | GRADES OF PULP | GRADES OF WASTE PAPER |
| BASIS WEIGHT | PAPER DENSITY | CHEMICAL | BLEACHING SEQUENCES |
| PAPER ISO SIZES | WOOD PROPERTIES | PULP PROPERTIES | PAPER PROPERTIES |
| LENGTH OF PAPER IN ROLL | PAPER DEFECTS |
Custom Search
|
In reams of 500 sheets, Basis weight in Bold type
| Grade of Paper | Book | Bond | Cover | Bristol | Index | News-print | TAG | Grammage | CALIPER | ||
| 25 X 38 | 17 X 22 | 20 X 26 | 221/2X281/2 | 25 1/2 X 30 1/2 | 24 X 36 | 24 X 36 | g/m2 | Inch | Point | mm | |
| Book | 30 | 12 | 16 | 20 | 25 | 27 | 27 | 44 | |||
| 40 | 16 | 22 | 27 | 33 | 36 | 36 | 59 | 0.0032 | 3.2 | 0.081 | |
| 45 | 18 | 25 | 30 | 37 | 41 | 41 | 67 | 0.0036 | 3.6 | 0.092 | |
| 50 | 20 | 27 | 34 | 41 | 45 | 45 | 74 | 0.0038 | 3.8 | 0.097 | |
| 60 | 24 | 33 | 41 | 49 | 55 | 55 | 89 | 0.0048 | 4.8 | 0.120 | |
| 70 | 28 | 38 | 47 | 57 | 64 | 64 | 104 | 0.0058 | 5.8 | 0.147 | |
| 80 | 31 | 44 | 54 | 65 | 73 | 73 | 118 | 0.0061 | 6.1 | 0.155 | |
| 90 | 35 | 49 | 61 | 74 | 82 | 82 | 133 | 0.0062 | 6.2 | 0.157 | |
| 100 | 39 | 55 | 68 | 82 | 91 | 91 | 148 | 0.0072 | 7.2 | 0.183 | |
| 120 | 47 | 66 | 81 | 98 | 109 | 109 | 178 | 0.0078 | 7.8 | 0.198 | |
| Bond | 33 | 13 | 18 | 22 | 27 | 30 | 30 | 49 | |||
| 41 | 16 | 22 | 27 | 33 | 37 | 37 | 61 | 0.0032 | 3.2 | 0.081 | |
| 51 | 20 | 28 | 34 | 42 | 46 | 46 | 75 | 0.0038 | 3.8 | 0.097 | |
| 61 | 24 | 33 | 41 | 50 | 55 | 56 | 90 | 0.0048 | 4.8 | 0.120 | |
| 71 | 28 | 39 | 48 | 58 | 65 | 64 | 105 | 0.0058 | 5.8 | 0.147 | |
| 81 | 32 | 45 | 55 | 67 | 74 | 74 | 120 | ||||
| 91 | 36 | 50 | 62 | 75 | 83 | 83 | 135 | 0.0068 | 6.8 | 0.173 | |
| 102 | 40 | 56 | 69 | 83 | 92 | 93 | 151 | 0.0073 | 7.3 | 0.185 | |
| Cover | 91 | 36 | 50 | 62 | 75 | 83 | 82 | 135 | 00.068 | 6.8 | 0.173 |
| 110 | 43 | 60 | 74 | 90 | 100 | 100 | 163 | 0.0074 | 7.4 | 0.188 | |
| 119 | 47 | 65 | 80 | 97 | 108 | 108 | 176 | 0.0078 | 7.8 | 0.198 | |
| 146 | 58 | 80 | 99 | 120 | 134 | 134 | 216 | 0.0092 | 9.2 | 0.234 | |
| 164 | 65 | 90 | 111 | 135 | 149 | 149 | 243 | 0.0095 | 9.5 | 0.241 | |
| 183 | 72 | 100 | 123 | 150 | 166 | 166 | 271 | 0.0110 | 11 | 0.289 | |
| 201 | 79 | 110 | 136 | 165 | 183 | 183 | 298 | ||||
| 238 | 94 | 130 | 160 | 194 | 216 | 216 | 352 | ||||
| 292 | 115 | 160 | 197 | 239 | 266 | 266 | 433 | ||||
| Vellum Bristol | 99 | 39 | 54 | 67 | 81 | 90 | 90 | 147 | |||
| 119 | 47 | 65 | 80 | 97 | 108 | 108 | 176 | ||||
| 148 | 58 | 81 | 100 | 121 | 135 | 135 | 219 | ||||
| 178 | 70 | 97 | 120 | 146 | 162 | 162 | 263 | ||||
| 207 | 82 | 114 | 140 | 170 | 189 | 189 | 307 | 0.011 | 11 | 0.275 | |
| 237 | 93 | 130 | 160 | 194 | 216 | 216 | 351 | ||||
| Index | 110 | 43 | 60 | 74 | 90 | 100 | 100 | 163 | 0.0074 | 7.4 | 0.188 |
| 135 | 53 | 74 | 91 | 110 | 122 | 122 | 203 | 0.0085 | 8.5 | 0.216 | |
| 170 | 67 | 93 | 115 | 140 | 156 | 156 | 252 | 0.0100 | 10 | 0250 | |
| 208 | 82 | 114 | 140 | 170 | 189 | 186 | 328 | 0.0140 | 14 | 0.356 | |
| 269 | 106 | 147 | 181 | 220 | 244 | 244 | 398 | ||||
| News-print | 24 | 10 | 13 | 16 | 20 | 22 | 22 | 36 | |||
| 31 | 12 | 17 | 21 | 25 | 28 | 28 | 46 | ||||
| 33 | 13 | 18 | 22 | 27 | 30 | 30 | 49 | ||||
| 35 | 14 | 19 | 24 | 29 | 32 | 32 | 52 | ||||
| 37 | 15 | 20 | 25 | 31 | 34 | 34 | 55 | ||||
| 39 | 15 | 21 | 26 | 32 | 35 | 35 | 57 | ||||
| TAG | 110 | 43 | 60 | 74 | 90 | 100 | 100 | 163 | 0.0074 | 7.4 | 0.188 |
| 137 | 54 | 75 | 93 | 113 | 125 | 125 | 203 | 0.0090 | 9.0 | 0.229 | |
| 165 | 65 | 90 | 111 | 135 | 150 | 150 | 244 | 0.0095 | 9.5 | 0.241 | |
| 192 | 76 | 105 | 130 | 158 | 175 | 175 | 284 | 0.0130 | 13 | 0.330 | |
| 220 | 87 | 120 | 148 | 180 | 200 | 200 | 326 | 0.0150 | 15 | 0.380 | |
| 275 | 109 | 151 | 186 | 225 | 250 | 250 | 407 | ||||
| 330 | 130 | 181 | 227 | 270 | 300 | 300 | 488 | ||||
To use the Weight Conversion tool, please select a Type of Paper
from the pull down menu, then enter a value in pounds and hit
calculate. To reverse the calculation simply select
Point to Paper Weight Conversion (This is true for typical uncoated paper and assume 12 Pt. thick is equivalent to 270 gsm)
HOME| PULP| PAPER| CONVERTER| DISTRIBUTORS| CONSULTANT| MACHINERY| CONTROL | CHEMICAL | SCHOOL | ORGANIZATION| MAGAZINE| ENGINEERING CAL.| |EMPLOYMENT| DICTIONARY/GLOSSARY| ACRONYMS/ABBREVIATIONS | PAPER GRADES | PULP GRADES | RESOURCES | WASTE MANAGEMENT| PAPERMAKING| TESTING| REPAIR | LISTING| ADVERTISEMENT | SITE MAP|