| PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR GERMANY |
HOME
|
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Germany | ||
| 02 | Population (Million) | 82.06 | 2008 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 23.172 | 2007 | FAO |
| 03.1 | Corrugated/Packaging | |||
| 03.2 | Newsprint | |||
| 03.3 | Writing & printing | |||
| 03.4 | Others | |||
| 04 | Import | 9.376 | 2007 | FAO |
| 05 | Export | 11.028 | 2007 | FAO |
| 06 | Net Consumption | 21.520 | 2007 | FAO |
| 07 | Per Capita Consumption (Kg./year/person) | 231.7 | 2005 | World Resource Institute |
| 08 | No. of Pulp/Paper Mills | |||
| 09 | Main Raw Materials | |||
| 10 | Major Companies | |||
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at harigoyal@yahoo.com and I will review it and publish
Paper Industry in Germany from German Pulp & Paper Association
Germany's paper industry is number one in
Europe. After the USA, China, Japan it ranks
fourth in the world position.
Its turnover yields 14,9 billion Euros and the
annual production stands at 23,2 million tons,
comprising of 3,000 different varieties of
paper.
The industry offers around 44,000 employees work at about 180 production sites in Germany.
For detail statistic of German Pulp & Paper production View