| PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR AUSTRALIA |
HOME
|
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Australia | ||
| 02 | Population (Million) | 21.6 | 2009 | en.wikipedia.org/wiki/Australia |
| 03 | Total Pulp/Paper/Paperboard Production (MT) | 3.192 | 2007 | FAO |
| 03.1 | Corrugated/Packaging | |||
| 03.2 | Newsprint | |||
| 03.3 | Writing & printing | |||
| 03.4 | Others | |||
| 04 | Import | 1.490 | 2007 | FAO |
| 05 | Export | 0.68 | 2007 | FAO |
| 06 | Net Consumption | 4.002 | 2007 | FAO |
| 07 | Per Capita Consumption (Kg./year/person) | 204.4 | 2005 | World Resource Institute |
| 08 | No. of Pulp/Paper Mills | |||
| 09 | Main Raw Materials | |||
| 10 | Major Companies | |||
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at harigoyal@yahoo.com and I will review it and publish