| PAPER & PAPERBOARD PRODUCTION & CONSUMPTION FOR ALBANIA |
HOME
|
| S.N. | Particular | Time of Information | Source | |
| 01 | Country | Albania | ||
| 02 | Population (Million) | 3.62 | 2008 | http://en.wikipedia.org |
| 03 | Total Pulp/Paper/Paperboard Production | 0.0028 | 2007 | FAO |
| 03.1 | Corrugated/Packaging | |||
| 03.2 | Newsprint | |||
| 03.3 | Writing & printing | |||
| 03.4 | Others | |||
| 04 | Import | 0.018 | 2007 | FAO |
| 05 | Export | 0.0 | 2007 | FAO |
| 06 | Net Consumption | 0.0208 | ||
| 07 | Per Capita Consumption (Kg./year/person) | 6.3 | 2005 | World Resource Institute |
| 08 | No. of Pulp/Paper Mills | |||
| 09 | Main Raw Materials | |||
| 10 | Major Companies | |||
All Production, Import, Export and Net Consumption numbers are in Million Metric Tons (1,000,000,000 Kg.) Please provide if you have the latest info. If you want to write a Blog please send me at harigoyal@yahoo.com and I will review it and publish